Science Nuggets Archive - 2021
Date | Thumbnail & Link | Title | Division |
---|---|---|---|
12.13.2021 | Curiosity/SAM Experiment Offers New Method For Life Search | Solar System Exploration Division | |
12.06.2021 | Data from Parker Solar Probe Used in Solar Event Analysis | Heliophysics Science Division | |
11.29.2021 | Pyrocumulonimbus Events: Projecting Scope and Impacts | Earth Sciences Division | |
11.22.2021 | A Balloon-Borne Mission to Study the History of Stars | Astrophysics Science Division | |
11.15.2021 | Unexpected Sulfur Chemistry in a Comet Revealed with ALMA | Solar System Exploration Division | |
11.08.2021 | Standing Waves at Edge of Earth’s Magnetic Bubble | Heliophysics Science Division | |
11.01.2021 | Forecasting Sub-city Scale Air Quality by Combining Models with Observations | Earth Sciences Division | |
10.25.2021 | CuPID CubeSat's Astrophysics Connections | Astrophysics Science Division | |
10.18.2021 | Thousands of Massive, Ancient Volcanic Eruptions Confirmed in Arabia Terra on Mars | Solar System Exploration Division | |
10.04.2021 | Disturbances in our atmosphere and gravity waves | Heliophysics Science Division | |
09.27.2021 | Goddard's NOS Program Dramatically Improves Flood Forecasts | Earth Sciences Division | |
09.20.2021 | Fermi Spots a Supernova's 'Fizzled' Gamma-ray Burst | Astrophysics Science Division | |
09.13.2021 | Using a Versatile Instrument to Explore Diverse Planetary Environments | Solar System Exploration Division | |
08.30.2021 | Neural Networks: Using Small Amounts of Data to See the Big Picture | Heliophysics Science Division | |
08.23.2021 | Detecting Pandemic-Related Air Quality Changes | Earth Sciences Division | |
08.16.2021 | A New Atlas of Galaxies from XMM-Newton | Astrophysics Science Division | |
08.09.2021 | What Made the Early Atmosphere of Mars Warm? | Solar System Exploration Division | |
08.02.2021 | Probing a 100-Year-Old Theory of Plasma Motion with MMS | Heliophysics Science Division | |
07.26.2021 | Climate Change Confirmation: Humans Have Driven the Earth's Energy Out of Balance | Earth Sciences Division | |
07.19.2021 | Searching For Dark Matter Clumps in the Milky Way's Halo | Astrophysics Science Division | |
07.12.2021 | Predicted timing and location of seismic activity on Enceladus | Solar System Exploration Division | |
06.28.2021 | Rosetta Stone Eruption Could Help Explain Solar Explosions | Heliophysics Science Division | |
06.21.2021 | Evaluating the Impact of COVID-19 Restrictions on Air Pollution | Earth Sciences Division | |
06.14.2021 | Black Hole Jets in the Early Universe | Astrophysics Science Division | |
06.07.2021 | Hints of Organic Salts on Mars | Solar System Exploration Division | |
05.24.2021 | Citizen Scientists Help to Explore the Mysterious STEVE Phenomenon | Heliophysics Science Division | |
05.17.2021 | Australian Drought and Bushfires Had Major Effects On Local Water Storage Patterns | Earth Sciences Division | |
05.10.2021 | TESS Provides a Bounty of Targets for Webb | Astrophysics Science Division | |
05.03.2021 | Rapidly Varying Coma of Comet Wirtanen Revealed by ALMA | Solar System Exploration Division | |
04.26.2021 | Venus' Atmosphere Sends Radio Message During Parker Solar Probe's 3rd Flyby Video link |
Heliophysics Science Division | |
04.19.2021 | Understanding How Clouds Respond to Climate Change May Lead to More Moderate Predictions | Earth Sciences Division | |
04.12.2021 | Studying the History of Star Formation with Webb | Astrophysics Science Division | |
04.05.2021 | Juno Spacecraft Doubles as an Interplanetary Dust Detector | Solar System Exploration Division | |
03.29.2021 | New Techniquest for Imaging Earth's Magnetosphere | Heliophysics Science Division | |
03.22.2021 | Aerosols Help Deep Convective Clouds Form | Earth Sciences Division | |
03.15.2021 | Imaging Magnetic Fields in the Orion Nebula with SOFIA | Astrophysics Science Division | |
03.08.2021 | Using Hydrogen to Follow the Journey of Water on Mars | Solar System Exploration Division | |
03.01.2021 | Exploring the Solar Wind with a New View of Small Sun Structures | Helioophysics Science Division | |
02.22.2021 | Impact of a Regional U.S. Drought on Land and Atmospheric Carbon | Earth Sciences Division | |
02.08.2021 | Tidal Disruption of Stars by Supermassive Black Holes | Astrophysics Science Division | |
02.01.2021 | Surprising Variability of Titan's High-Altitude Winds | Solar System Exploration Division | |
01.25.2021 | How Solar Storms Affect the Moon's Magnetic Wake | Heliophysics Science Division | |
01.11.2021 | Goddard Super-Computing Study Maps Individual Trees, Advances Carbon Research | Earth Sciences Division | |
01.04.2021 | What Can Fast Radio Bursts Teach Us About Magnetars? | Astrophysics Science Division |